Sire Name Group Tajima Kedaka Tottori  Itozakura Shimane Okayama Hiroshima Other Total Sire Sire G/S Sire G/D Dam Dam G/S Dam G/D
GINJO C946 D      11        2        0        3        0        0        0       -   16 ITOZURU DOI TF151 ITOKITAZURU J1081 Yasuhime GINJO X237 KIKUTERUSHIGE TF150 RIVERSDALE Odayaka
GINJO B901 C        7        3        1        3       -          2       -         -   16 HIRASHIGETAYASU J2351 Dai 20 Hirashige Yurihime GINJO Z158 GINJO W100 GINJO U6
ECHIGO A3001 B      12        2        1        1       -          0       -         -   16 KITATERUYASUDOI J2810 Terunaga Doi Yoshimi ECHFY3004 MICHIFUKU U6 Yoshimori
Flushing ECHIGO A3001                                
    Group Tajima Kedaka Tottori  Itozakura Shimane Okayama Hiroshima Other Total Sire Sire G/S Sire G/D Dam Dam G/S Dam G/D
1st MAIFUKU X GINJO A334 B      12        1        0        2        0        0        0       -         16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 GINJO A334 ITOSHIGENAMI TF148 GINJO X132
1st MAIFUKU X GINJO Z292 D        9        1        0        5        0        1        0       -         16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 GINJO Z292 ITOSHIGEFUJI TF147 GINJO W112
1st MAIFUKU X GINJO Z349 D        9        1        0        5        0        1        0       -         16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 GINJO Z349 ITOSHIGEFUJI TF147 GINJO W112
1st MAIFUKU X WES X151 B      12        1        1        1       -          0        0        1       16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 X151 Asaoka KITATERUYASUDOI J2810 U38 Moritake
1st MAIFUKU X YAM 041XM D      11        2        1        2       -          0       -          0       16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 Yamboon Park 041XM WESFW0092 SHIGEHIDE Gooree Michikiku U041
2nd MAIFUKU X ECHFB1002 C        8        5        2        1       -          1       -         -         16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 ECHFB1002 ITOMORITAKA J2703 V13 Ayaka
2nd MAIFUKU X ECHFB1018 C        8        5        2        1       -          1       -         -         16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 ECHFB1018 ITOMORITAKA J2703 V13 Ayaka
2nd MAIFUKU X GINJO B370 B      12        1        0        2        0        0        0       -         16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 GINJO B370 GINJO W98 GINJO Y184
2nd MAIFUKU X GINJO W90 D      10        1        0        4        1        0        0       -         16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 GINJO W90 KIKUTERUSHIGE TF150 TF Hikohime 12/3
2nd MAIFUKU X GINJO Z153 D      10        2        0        3        0        0        0       -         16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 GINJO Z153 ITOZURU DOI TF151 GINJO W90
2nd MAIFUKU X V56 D        8        3        1        2       -          1       -          1       16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 V56 Chinatsu HIRASHIGETAYASU J2351 Y42 Chiyohime Doi
2nd MAIFUKU X YAM B0004 D      11        2        0        2       -          0       -         -         16 ECHIGO A3001 KITATERUYASUDOI J2810 ECHFY3004 YAMFB0002 WESFH0035 YASUHIKARI YANDRA NABO SHIGE Y0016
Flushing GINJO B901                                
1st GINJO B901 X ECHFB1002 C        6        5        2        2       -          2       -         -         16 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 ECHFB1018 ITOMORITAKA J2703 V13 Ayaka
1st GINJO B901 X ECHFB1018 C        6        5        2        2       -          2       -         -         16 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 ECHFB1018 ITOMORITAKA J2703 V13 Ayaka
1st GINJO B901 X GINJO W90 C        8        2        1        5        1        1        0       -         16 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 GINJO W90 KIKUTERUSHIGE TF150 TF Hikohime 12/3
1st GINJO B901 X GINJO Z349 C        6        2        1        6        0        2        0       -         16 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 GINJO Z349 ITOSHIGEFUJI TF147 GINJO W112
1st GINJO B901 X GINJO Z292 C        6        2        1        6        0        2        0       -         16 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 GINJO Z292 ITOSHIGEFUJI TF147 GINJO W112
1st GINJO B901 X GINJO Z153 C        8        3        1        4        0        1        0       -         16 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 GINJO Z153 ITOZURU DOI TF151 GINJO W90
1st GINJO B901 X GINJO B370 C        9        2        1        3        0        1        0       -         16 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 GINJO B370 GINJO W98 GINJO Y184
1st GINJO B901 X WES V56 C        6        4        2        3       -          2       -          1       16 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 V56 Chinatsu HIRASHIGETAYASU J2351 Y42 Chiyohime Doi
1st GINJO B901 X YAM B0004 C        9        3        1        3       -          1       -         -         16 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 YAMFB0002 WESFH0035 YASUHIKARI YANDRA NABO SHIGE Y0016
GINJO B901 X WES X151 C      10        2        1        2       -          1        0        1 16.0 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 X151 Asaoka KITATERUYASUDOI J2810 U38 Moritake
GINJO B901 X GINJO A334 C      10        2        1        3        0        1        0       -   16.0 GINJO B901 HIRASHIGETAYASU J2351 GINJO Z158 GINJO A334 ITOSHIGENAMI TF148 GINJO X132
Flushing GINJO C946                                
GINJO C946 X ECHFB1002 C        7        5        1        2        0        1        0       -         16 GINJO C927 ITOZURU DOI TF151 GINJO X237 ECHFB1018 ITOMORITAKA J2703 V13 Ayaka
GINJO C946 X ECHFB1018 C        7        5        1        2        0        1        0       -         16 GINJO C927 ITOZURU DOI TF151 GINJO X237 ECHFB1018 ITOMORITAKA J2703 V13 Ayaka
2nd GINJO C946 X GINJO A334 B      12        1        0        3        0        0        0       -   16 GINJO C927 ITOZURU DOI TF151 GINJO X237 GINJO A334 ITOSHIGENAMI TF148 GINJO X132
2nd GINJO C946 X GINJO Z292 C        8        1        0        5        0        1        0       -   16 GINJO C927 ITOZURU DOI TF151 GINJO X237 GINJO Z292 ITOSHIGEFUJI TF147 GINJO W112
2nd GINJO C946 X GINJO Z349 C        8        1        0        5        0        1        0       -   16 GINJO C927 ITOZURU DOI TF151 GINJO X237 GINJO Z349 ITOSHIGEFUJI TF147 GINJO W112
2nd GINJO C946 X YAM B0002 C      11        2        0        3        0        0        0       -   16 GINJO C927 ITOZURU DOI TF151 GINJO X237 YAMFB0002 WESFH0035 YASUHIKARI YANDRA NABO SHIGE Y0016
2nd GINJO C946 X WES X151 B      12        1        0        2        0        0        0        1 16 GINJO C927 ITOZURU DOI TF151 GINJO X237 X151 Asaoka KITATERUYASUDOI J2810 U38 Moritake
2nd GINJO C946 X YAM 041XM D      10        3        1        2        0        0        0        0 16 GINJO C927 ITOZURU DOI TF151 GINJO X237 Yamboon Park 041XM WESFW0092 SHIGEHIDE Gooree Michikiku U041